Lompat ke konten
2022 GUNUNG JATI CONTEST RAW SCORE RESULT
MULTI OPERATOR
NO | CALLSIGN | CONTINENT | COUNTRY | QSOs | MULTs | SCORE |
1 | 9M8J | OC | EAST MALAYSIA | 312 | 116 | 173,652 |
2 | 7C2A | OC | INDONESIA | 393 | 114 | 102,942 |
3 | 7A5K | OC | INDONESIA | 361 | 125 | 98,000 |
4 | 7B1E | OC | INDONESIA | 170 | 63 | 25,074 |
5 | 7C7B | OC | INDONESIA | 275 | 60 | 17,160 |
NO | CALLSIGN | CONTINENT | COUNTRY | QSOs | MULTs | SCORE |
SINGLE OPERATOR (Outside Indonesia)
NO | CALLSIGN | CONTINENT | COUNTRY | QSOs | MULTs | SCORE |
1 | 9M2TDX | AS | WEST MALAYSIA | 390 | 123 | 231,609 |
2 | 9W2JHZ | AS | WEST MALAYSIA | 280 | 74 | 97,532 |
3 | E21YDP | AS | THAILAND | 246 | 81 | 94,932 |
4 | 9W2RHR | AS | WEST MALAYSIA | 188 | 56 | 50,008 |
5 | 9W2W | AS | WEST MALAYSIA | 164 | 54 | 40,500 |
6 | 9M4CRP | OC | EAST MALAYSIA | 133 | 62 | 38,750 |
7 | 9W2XTK | AS | WEST MALAYSIA | 150 | 54 | 38,394 |
8 | 9W2BAF | AS | WEST MALAYSIA | 143 | 56 | 38,080 |
9 | 9M2HUS | AS | WEST MALAYSIA | 123 | 51 | 29,274 |
10 | DV1IIW | OC | PHILIPPINES | 110 | 54 | 28,458 |
11 | 9M2VVH | AS | WEST MALAYSIA | 96 | 44 | 18,964 |
12 | 9W2XBS | AS | WEST MALAYSIA | 85 | 45 | 17,415 |
13 | 9M2GDX | AS | WEST MALAYSIA | 73 | 39 | 13,806 |
14 | 9M2T | AS | WEST MALAYSIA | 77 | 34 | 11,934 |
15 | ZS2ABE | AF | SOUTH AFRICA | 48 | 34 | 8,024 |
16 | 9W2HAS | AS | WEST MALAYSIA | 51 | 34 | 7,412 |
17 | 9M2RAD | AS | WEST MALAYSIA | 34 | 24 | 3,288 |
18 | LY1R | EU | LITHUANIA | 19 | 21 | 2,184 |
19 | DV6XDS | OC | PHILIPPINES | 25 | 16 | 1,856 |
20 | HA3NU | EU | HUNGARY | 10 | 14 | 686 |
21 | VU2ABE | AS | INDIA | 10 | 10 | 520 |
22 | YO9GDN | EU | ROMANIA | 9 | 11 | 517 |
23 | 4G1OAL | OC | PHILIPPINES | 10 | 9 | 423 |
24 | 9W6PKJ | OC | EAST MALAYSIA | 10 | 10 | 330 |
25 | VU3SIO | AS | INDIA | 8 | 9 | 306 |
26 | VU2MCW | AS | INDIA | 7 | 10 | 260 |
27 | VU2JOS | AS | INDIA | 6 | 9 | 189 |
28 | 9M2SYG | AS | WEST MALAYSIA | 0 | 0 | 0 |
29 | JA1GQC | AS | JAPAN | 0 | 0 | 0 |
NO | CALLSIGN | CONTINENT | COUNTRY | QSOs | MULTs | SCORE |
SINGLE OPERATOR (Indonesia)
NO | CALLSIGN | QSOs | MULTs | SCORE |
1 | YC2CQO | 470 | 142 | 159,608 |
2 | YC9DPO | 450 | 158 | 151,048 |
3 | YB9ELS | 408 | 155 | 135,935 |
4 | YB1GAL | 421 | 151 | 134,843 |
5 | YC7EVA | 432 | 138 | 128,478 |
6 | YC1EBM | 449 | 128 | 121,088 |
7 | YB4HPI | 401 | 135 | 118,800 |
8 | YC1JGE | 388 | 151 | 118,535 |
9 | YB3ATK | 414 | 124 | 117,800 |
10 | YD9BIJ | 462 | 118 | 109,858 |
11 | YB1CQU | 443 | 120 | 108,240 |
12 | YB7GRN | 411 | 126 | 105,084 |
13 | YC0UI | 333 | 141 | 104,058 |
14 | YB7FQA | 351 | 125 | 99,625 |
15 | YC1PIO | 438 | 110 | 99,110 |
16 | YB5DDE | 333 | 124 | 97,092 |
17 | YB1GRZ | 431 | 114 | 97,014 |
18 | YB1IUQ | 340 | 118 | 96,996 |
19 | YD1CZE | 426 | 105 | 95,340 |
20 | YB1EQI | 389 | 108 | 93,528 |
21 | YC8ES | 399 | 116 | 90,016 |
22 | YF8HYV | 353 | 132 | 89,628 |
23 | YC0NIU | 374 | 119 | 86,513 |
24 | YD0BBJ | 315 | 103 | 77,147 |
25 | YC1RDH | 391 | 101 | 76,861 |
26 | YB4SNK | 367 | 114 | 75,810 |
27 | YD0OVE | 357 | 102 | 74,562 |
28 | YB1SNS | 264 | 108 | 72,144 |
29 | YC1IFR | 256 | 103 | 68,598 |
30 | YC2BDZ | 243 | 106 | 67,416 |
31 | YB8UTI | 336 | 125 | 67,375 |
32 | YB1GDL | 363 | 99 | 63,360 |
33 | YB1LRG | 323 | 93 | 62,775 |
34 | YD1EMV | 363 | 93 | 62,496 |
35 | YC1GCM | 302 | 88 | 62,216 |
36 | YF3ERE | 333 | 86 | 61,146 |
37 | YC5AKH | 289 | 102 | 61,098 |
38 | YD2KFP | 267 | 92 | 55,660 |
39 | YC2BST | 273 | 86 | 55,040 |
40 | YB4PDT | 216 | 94 | 54,896 |
41 | YC0SJA | 259 | 112 | 52,640 |
42 | YC1LFI | 240 | 89 | 50,730 |
43 | YC2DOP | 314 | 88 | 49,984 |
44 | YB1AM | 222 | 78 | 48,594 |
45 | YC2KJC | 293 | 82 | 47,068 |
46 | YB1FAV | 255 | 88 | 46,200 |
47 | YB2SPP | 258 | 84 | 45,612 |
48 | YF8DJ | 312 | 106 | 44,838 |
49 | YB5MB | 302 | 103 | 42,745 |
50 | YC9ENO | 268 | 84 | 42,504 |
51 | YC7FAI | 185 | 100 | 42,000 |
52 | YC1CBY | 233 | 78 | 41,730 |
53 | YB3BLJ | 200 | 91 | 41,132 |
54 | YB1ABY | 195 | 81 | 40,986 |
55 | YB1DUU | 247 | 87 | 40,977 |
56 | YD0ASO | 284 | 85 | 40,800 |
57 | YC3BUE | 288 | 82 | 40,590 |
58 | YB4PE | 311 | 84 | 40,572 |
59 | YF4SDF | 341 | 82 | 38,212 |
60 | YC1LGO | 218 | 80 | 38,080 |
61 | YC2FAJ | 208 | 90 | 38,070 |
62 | YC3INK | 283 | 79 | 37,604 |
63 | YB4TM | 200 | 90 | 36,720 |
64 | YD2CZV | 235 | 68 | 36,516 |
65 | YC1FGH | 213 | 82 | 36,326 |
66 | YC0BDB | 223 | 79 | 36,261 |
67 | YB7BAE | 235 | 86 | 35,174 |
68 | YB7BAE | 235 | 86 | 35,174 |
69 | YD1FGO | 296 | 79 | 34,839 |
70 | YB1CMJ | 202 | 76 | 34,656 |
71 | YF1ANL | 188 | 74 | 33,966 |
72 | YG9DFZ | 261 | 76 | 32,680 |
73 | YC1KQV | 197 | 77 | 32,571 |
74 | YB0GOF | 233 | 71 | 31,950 |
75 | YC1FCN | 246 | 78 | 31,824 |
76 | YB1KEL | 219 | 76 | 31,768 |
77 | YC3CSX | 212 | 76 | 31,084 |
78 | YC0NAN | 155 | 65 | 30,875 |
79 | YD7ICF | 328 | 78 | 30,732 |
80 | YC1FDF | 207 | 78 | 30,342 |
81 | YB3PIN | 202 | 81 | 30,051 |
82 | YC3AJO | 233 | 72 | 28,296 |
83 | YE3DFB | 152 | 72 | 28,008 |
84 | YD2UED | 195 | 73 | 27,740 |
85 | YB4HKR | 257 | 88 | 27,632 |
86 | YB2TDP | 143 | 70 | 27,230 |
87 | YC1TCA | 204 | 77 | 26,873 |
88 | YD1CGW | 178 | 61 | 26,047 |
89 | YB1IQE | 110 | 62 | 25,978 |
90 | YB3PJY | 263 | 72 | 24,840 |
91 | YC9LAG | 211 | 83 | 24,817 |
92 | YD3OWI | 131 | 59 | 24,367 |
93 | YB8RVI | 320 | 73 | 24,017 |
94 | YD1LAS | 153 | 60 | 23,940 |
95 | YC1CUN | 150 | 68 | 23,936 |
96 | YD1DKB | 232 | 62 | 23,622 |
97 | YC1LNE | 292 | 73 | 23,214 |
98 | YD1DBI | 214 | 69 | 22,632 |
99 | YB2XDU | 281 | 71 | 22,365 |
100 | YD1EOM | 150 | 67 | 21,842 |
101 | YB3GEV | 188 | 62 | 21,390 |
102 | YF1APQ | 132 | 66 | 21,252 |
103 | YC8ET | 305 | 69 | 21,045 |
104 | YC1BXU | 129 | 54 | 19,764 |
105 | YC0SJK | 294 | 64 | 19,520 |
106 | YD3TWK | 295 | 64 | 19,456 |
107 | YC7TLZ | 155 | 62 | 19,344 |
108 | YB3FUA | 201 | 66 | 19,272 |
109 | YC2COM | 291 | 64 | 19,200 |
110 | YG2AUI | 291 | 64 | 19,200 |
111 | YC0ARK | 154 | 59 | 18,998 |
112 | YC5AKO | 150 | 81 | 18,954 |
113 | YB6UAF | 187 | 74 | 18,426 |
114 | YC2FIK | 182 | 72 | 18,360 |
115 | YD2BIU | 287 | 62 | 18,352 |
116 | YE9CZY | 221 | 63 | 18,270 |
117 | YD3ASV | 100 | 55 | 18,205 |
118 | YC1IDB | 171 | 64 | 18,176 |
119 | YE3CLS | 277 | 62 | 17,732 |
120 | YB8SB | 266 | 64 | 17,600 |
121 | YD0BMV | 151 | 60 | 17,520 |
122 | YF4ICC | 125 | 65 | 17,355 |
123 | YD1CMZ | 100 | 51 | 17,136 |
124 | YB7SQX | 223 | 69 | 16,905 |
125 | YB1GIP | 204 | 65 | 16,900 |
126 | YB2FCE | 196 | 71 | 16,898 |
127 | YD1IOU | 268 | 60 | 16,620 |
128 | YF8FMM | 155 | 62 | 16,616 |
129 | YB1MW | 263 | 61 | 16,592 |
130 | YC4JPR | 162 | 73 | 16,425 |
131 | YB1JGI | 272 | 58 | 16,298 |
132 | YG9EEY | 247 | 61 | 16,287 |
133 | YB1MBV | 214 | 53 | 16,059 |
134 | YG8AMR | 252 | 61 | 15,921 |
135 | YC7BNN | 245 | 62 | 15,748 |
136 | YE2DOR | 238 | 59 | 15,517 |
137 | YG2ABP | 257 | 58 | 15,428 |
138 | YB7WBC | 198 | 67 | 15,142 |
139 | YC9ED | 250 | 56 | 14,896 |
140 | YB0ULI | 150 | 71 | 14,768 |
141 | YD8CPZ | 113 | 59 | 14,750 |
142 | YB1EIG/7 | 219 | 61 | 14,640 |
143 | YB7BGF | 230 | 63 | 14,490 |
144 | YC7ADS | 197 | 68 | 14,484 |
145 | YC1BRG | 259 | 54 | 14,472 |
146 | YC2JOO | 131 | 57 | 14,421 |
147 | YB4DCE | 210 | 63 | 14,364 |
148 | YC1JEE | 242 | 57 | 14,307 |
149 | YB1CUU | 237 | 58 | 14,268 |
150 | YB2SLF | 170 | 68 | 14,212 |
151 | YD1EJC | 230 | 59 | 14,101 |
152 | YC7AFB | 193 | 63 | 13,860 |
153 | YG3CMS | 215 | 61 | 13,664 |
154 | YD6SAT | 217 | 60 | 13,560 |
155 | YC1CDA | 164 | 64 | 13,504 |
156 | YC8FIL | 226 | 57 | 13,395 |
157 | YC8RAG | 236 | 56 | 13,216 |
158 | YB1DOL | 101 | 56 | 13,160 |
159 | YD8IKY | 232 | 56 | 12,992 |
160 | YF8FY | 210 | 59 | 12,921 |
161 | YD8NEH | 178 | 60 | 12,900 |
162 | YC4XAM | 222 | 55 | 12,705 |
163 | YC1JXZ | 180 | 60 | 12,660 |
164 | YD9FLO | 208 | 58 | 12,586 |
165 | YG1BMZ | 207 | 57 | 12,483 |
166 | YD9AQW | 157 | 65 | 12,220 |
167 | YD1CVD | 200 | 57 | 11,913 |
168 | YC1EWX | 157 | 62 | 11,780 |
169 | YB4PD | 187 | 60 | 11,760 |
170 | YC9BFQ | 152 | 52 | 11,648 |
171 | YB7JZ | 219 | 51 | 11,628 |
172 | YD2UGB | 204 | 53 | 11,289 |
173 | YF1AFR | 182 | 58 | 11,252 |
174 | YC7HSL | 215 | 52 | 11,180 |
175 | YG3AJQ | 190 | 55 | 10,945 |
176 | YE8DWC | 138 | 64 | 10,944 |
177 | YD7AAE | 188 | 55 | 10,835 |
178 | YD1HKT | 192 | 43 | 10,621 |
179 | YD1EOL | 188 | 53 | 10,441 |
180 | YC7AHV | 177 | 56 | 10,416 |
181 | YC1CBC | 141 | 52 | 10,348 |
182 | YG1AFK | 67 | 44 | 10,252 |
183 | YD1REA | 77 | 51 | 10,251 |
184 | YE7LTN | 180 | 54 | 10,206 |
185 | YD7AGF | 181 | 55 | 10,175 |
186 | YB9OBQ | 151 | 59 | 10,089 |
187 | YC2BXX | 185 | 52 | 10,088 |
188 | YC8SLX | 197 | 51 | 10,047 |
189 | YB7CDI | 167 | 57 | 10,032 |
190 | YD1FBF | 151 | 53 | 9,964 |
191 | YG1AWS | 168 | 56 | 9,912 |
192 | YB7FII | 166 | 56 | 9,800 |
193 | YC1BMI | 187 | 50 | 9,800 |
194 | YF7SAC | 179 | 52 | 9,776 |
195 | YD3BSA | 184 | 50 | 9,650 |
196 | YD2BHJ | 171 | 53 | 9,540 |
197 | YC1JDW | 174 | 52 | 9,516 |
198 | YC7YCP | 140 | 60 | 9,420 |
199 | YB8SCP | 130 | 57 | 9,348 |
200 | YD0BMC | 164 | 54 | 9,342 |
201 | YF9DIM | 180 | 49 | 9,261 |
202 | YC3BQO | 182 | 48 | 9,168 |
203 | YB8SHY | 161 | 53 | 9,010 |
204 | YB4LYD | 167 | 51 | 8,976 |
205 | YB1LBW | 162 | 51 | 8,721 |
206 | YD9LAU | 149 | 54 | 8,532 |
207 | YF3EOY | 151 | 51 | 8,517 |
208 | YD3AMT | 98 | 51 | 8,517 |
209 | YC1CLE | 96 | 43 | 8,471 |
210 | YB7FLW | 161 | 49 | 8,330 |
211 | YC7GTQ | 142 | 55 | 8,305 |
212 | YD2GYO | 157 | 50 | 8,300 |
213 | YB7NRF | 159 | 48 | 8,064 |
214 | YC2NUV | 151 | 46 | 7,866 |
215 | YD1ERV | 138 | 47 | 7,849 |
216 | YB9JIP | 150 | 46 | 7,820 |
217 | YC3ETY | 132 | 55 | 7,755 |
218 | YC8GPH | 143 | 51 | 7,752 |
219 | YG2AUD | 139 | 52 | 7,696 |
220 | YG4SAP | 109 | 47 | 7,614 |
221 | YC3GRK | 136 | 51 | 7,599 |
222 | YC8AQY | 125 | 51 | 7,548 |
223 | YB2CTE | 139 | 51 | 7,548 |
224 | YF5WQN | 139 | 51 | 7,548 |
225 | YC1DEA | 147 | 48 | 7,488 |
226 | YB7VGB | 162 | 46 | 7,452 |
227 | YF8BIM | 156 | 45 | 7,425 |
228 | YB4JOY | 170 | 43 | 7,310 |
229 | YD6ROA | 139 | 52 | 7,228 |
230 | YD2HBF | 135 | 50 | 7,200 |
231 | YB9YKI/8 | 143 | 50 | 7,150 |
232 | YB3EDD | 157 | 43 | 7,138 |
233 | YB7CV | 128 | 50 | 7,100 |
234 | YC8DVB | 131 | 50 | 7,000 |
235 | YD9UAN | 83 | 56 | 6,832 |
236 | YC0OXA | 136 | 47 | 6,815 |
237 | YF0FRT | 140 | 48 | 6,720 |
238 | YD3GHI | 120 | 52 | 6,708 |
239 | YD1LNS | 140 | 45 | 6,705 |
240 | YD9BJX | 52 | 37 | 6,512 |
241 | YD0AXN | 94 | 48 | 6,480 |
242 | YC1BAW | 140 | 43 | 6,407 |
243 | YD2CRO | 120 | 49 | 6,321 |
244 | YG2BDN | 91 | 51 | 6,273 |
245 | YC8SGY | 108 | 49 | 6,272 |
246 | YD2UFR | 130 | 44 | 6,116 |
247 | YD1YTM | 130 | 44 | 6,116 |
248 | YB2JDC | 46 | 26 | 6,110 |
249 | YB8PVU | 115 | 49 | 6,076 |
250 | YD3DBG | 110 | 50 | 5,950 |
251 | YE3BSC | 56 | 38 | 5,852 |
252 | YF4SEK | 65 | 38 | 5,814 |
253 | YE4IFB | 107 | 50 | 5,800 |
254 | YC2OBF | 64 | 33 | 5,709 |
255 | YG5NHE | 130 | 41 | 5,699 |
256 | YB7WHV | 126 | 44 | 5,544 |
257 | YD1SJZ | 114 | 45 | 5,535 |
258 | YC4PSG/8 | 125 | 41 | 5,494 |
259 | YB7CCP | 55 | 41 | 5,453 |
260 | YD2VCP | 117 | 46 | 5,382 |
261 | YF3DZU | 41 | 27 | 5,346 |
262 | YB7HBM | 124 | 43 | 5,332 |
263 | YC3SWR | 127 | 39 | 5,304 |
264 | YB7DGI | 128 | 41 | 5,248 |
265 | YC1LHI | 125 | 39 | 5,226 |
266 | YC9UAB | 42 | 46 | 5,152 |
267 | YD9BLS | 94 | 51 | 5,151 |
268 | YD0OXG | 110 | 43 | 5,117 |
269 | YC7LTE | 134 | 38 | 5,092 |
270 | YD3BTX | 101 | 46 | 5,060 |
271 | YC4SJA | 101 | 49 | 4,949 |
272 | YG2AMA | 108 | 42 | 4,914 |
273 | YD3BSB | 37 | 29 | 4,727 |
274 | YD7AJD | 100 | 47 | 4,700 |
275 | YD3CQX | 125 | 35 | 4,690 |
276 | YD2IFA | 101 | 45 | 4,680 |
277 | YD9ALM | 91 | 41 | 4,551 |
278 | YC7UAH | 75 | 39 | 4,524 |
279 | YC1WEU | 96 | 43 | 4,515 |
280 | YB2BHX | 69 | 37 | 4,514 |
281 | YD0BIP | 105 | 39 | 4,446 |
282 | YD1OCA | 86 | 33 | 4,323 |
283 | YC3RJL | 91 | 37 | 4,255 |
284 | YC8BEE | 97 | 40 | 4,240 |
285 | YC8AYJ | 101 | 41 | 4,141 |
286 | YB1BBW | 101 | 40 | 4,120 |
287 | YB8ACM | 103 | 40 | 4,120 |
288 | YC1RUF | 101 | 37 | 4,070 |
289 | YE3ESW | 89 | 38 | 4,028 |
290 | YC2MPF | 112 | 35 | 3,990 |
291 | YC0SPC | 89 | 38 | 3,800 |
292 | YC0ATP | 72 | 35 | 3,780 |
293 | YC3GFN | 107 | 32 | 3,712 |
294 | YB0BAC | 82 | 41 | 3,649 |
295 | YC5LCZ | 51 | 55 | 3,630 |
296 | YD4GJP | 80 | 40 | 3,560 |
297 | YC7AIS | 77 | 39 | 3,354 |
298 | YG3AUH | 97 | 33 | 3,333 |
299 | YG2BEB | 93 | 35 | 3,255 |
300 | YD7AHW | 82 | 39 | 3,198 |
301 | YB9UA | 30 | 31 | 3,100 |
302 | YE3CIF | 81 | 38 | 3,078 |
303 | YB3GER | 50 | 40 | 3,040 |
304 | YG3AJJ | 69 | 37 | 2,886 |
305 | YF3FZR | 26 | 26 | 2,704 |
306 | YC3WHY | 70 | 34 | 2,686 |
307 | YF1AGB | 69 | 33 | 2,673 |
308 | YD1FFB | 101 | 22 | 2,420 |
309 | YD8FLF | 55 | 29 | 2,407 |
310 | YC8UDV | 54 | 37 | 2,331 |
311 | YC7HPF | 66 | 35 | 2,310 |
312 | YD0ATD/8 | 62 | 34 | 2,244 |
313 | YG1AES | 67 | 31 | 2,077 |
314 | YH9LW | 39 | 34 | 2,074 |
315 | YC3BRP | 22 | 24 | 1,944 |
316 | YC4PKS | 55 | 29 | 1,856 |
317 | YB7YDB | 61 | 30 | 1,830 |
318 | YD9WFT | 50 | 30 | 1,770 |
319 | YD2SMO | 63 | 28 | 1,764 |
320 | YB1GUE | 50 | 32 | 1,728 |
321 | YC4RWH | 44 | 30 | 1,560 |
322 | YF8CVN | 56 | 27 | 1,512 |
323 | YD2RTG | 59 | 22 | 1,496 |
324 | YD1CHM | 50 | 29 | 1,450 |
325 | YC9BT | 50 | 29 | 1,450 |
326 | YC0OLA | 21 | 21 | 1,407 |
327 | YG2ARC | 50 | 23 | 1,311 |
328 | YC8SRC | 46 | 27 | 1,242 |
329 | YB2CRN | 53 | 23 | 1,219 |
330 | YF9UBD | 45 | 27 | 1,215 |
331 | YF1AJG | 42 | 28 | 1,176 |
332 | YD0AWI | 40 | 23 | 1,127 |
333 | YB8CS | 47 | 23 | 1,081 |
334 | YC8MK | 42 | 21 | 882 |
335 | YF3CXB | 31 | 22 | 880 |
336 | YD9RHV | 40 | 21 | 840 |
337 | YC8FEE | 22 | 15 | 840 |
338 | YC7SQV | 35 | 21 | 777 |
339 | YB0YAD | 35 | 21 | 735 |
340 | YD9NRM | 31 | 23 | 713 |
341 | YC8CGK | 16 | 13 | 650 |
342 | YC8BNZ | 32 | 20 | 640 |
343 | YD8SPY | 30 | 21 | 630 |
344 | YF1AAH | 26 | 13 | 572 |
345 | YC1FEY | 38 | 12 | 564 |
346 | YD9CVS | 30 | 17 | 510 |
347 | YF3DGK | 10 | 9 | 495 |
348 | YC2YWF | 23 | 18 | 486 |
349 | YC9VRJ | 23 | 14 | 448 |
350 | YD4MGI | 22 | 20 | 440 |
351 | YC1BVK | 23 | 19 | 437 |
352 | YB7XYO | 21 | 14 | 406 |
353 | YD1FAZ | 25 | 15 | 375 |
354 | YC4PCR | 22 | 17 | 374 |
355 | YB9GWR | 20 | 17 | 340 |
356 | YD3BWB | 21 | 15 | 315 |
357 | YD3AMQ | 21 | 15 | 315 |
358 | YG3EOQ | 15 | 14 | 308 |
359 | YC7DJN | 17 | 16 | 272 |
360 | YF7UET | 17 | 15 | 255 |
361 | YG2AJY | 20 | 12 | 240 |
362 | YD0BGS | 15 | 14 | 210 |
363 | YB7NUS | 16 | 13 | 208 |
364 | YD6HOD | 9 | 12 | 204 |
365 | YC2AUP | 15 | 13 | 195 |
366 | YD3BWK | 17 | 11 | 187 |
367 | YD0RVI | 15 | 11 | 165 |
368 | YD0RHF | 15 | 10 | 150 |
369 | YD2NIR | 7 | 8 | 128 |
370 | YG3ASK | 10 | 9 | 90 |
371 | YD1CSK | 7 | 9 | 63 |
NO | CALLSIGN | QSOs | MULTs | SCORE |
CHECKLOG/ERROR LOGS
NO | CALLSIGN |
1 | 7C1R |
2 | YC8FKN |
3 | YC9SOR |
4 | YD9HJD |
5 | YG1AEX |
NO | CALLSIGN |